Dhaka to Burimari Train Schedule and Fares
The complete Dhaka to Burimari train timetable: compare all 1 scheduled trains by departure and arrival time, journey duration and ticket price — plus every station stop.
Fastest trainBurimari Express · 08:30 to 21:45 · 13h 15m
Trains listed1 scheduled services
First train08:30 Burimari Express
Last train08:30 Burimari Express
Fare range775 BDT – 2335 BDT
- Last updated 16 September 2026
- 1 trains listed
Search Bangladesh Railway Ticket online
Bangladesh Railway Train Ticket Booking
No login required · Opens the official e-ticketing portal
Dhaka to Burimari train timetable
Departure and arrival times, journey duration, train numbers and weekly off days for this direction.
Dhaka to Burimari 1 train
| Train | No. | Departure (Dhaka) | Arrival (Burimari) | Duration | Weekly Off Day | Details |
|---|---|---|---|---|---|---|
| Burimari Express | 809 | 08:30 | 21:45 | 13h 15m | Wednesday | View 809 timetable |
Which train should you take?
Don't compare manually — here's our pick for every kind of trip.
Dhaka to Burimari Station List
Every station on this corridor — which trains stop and when.
| Station | Trains | First stop | Last stop |
|---|---|---|---|
Dhaka Origin | 1 trains | 08:30 | 08:30 |
Biman Bandar | 1 trains | 08:53 | 08:58 |
Ishwardi Bypass | 1 trains | 12:30 | 12:32 |
Natore | 1 trains | 13:02 | 13:05 |
Santahar | 1 trains | 14:15 | 14:20 |
Bogura | 1 trains | 15:00 | 15:05 |
Mahimaganj | 1 trains | 15:46 | 15:46 |
Bonar Para | 1 trains | 15:58 | 16:03 |
Gaibandha | 1 trains | 16:28 | 16:33 |
Kaunia | 1 trains | 17:43 | 17:46 |
Lalmonirhat | 1 trains | 18:10 | 19:00 |
Kankina | 1 trains | 18:55 | 18:57 |
Tushbhandar | 1 trains | 19:45 | 19:47 |
Hatibandha | 1 trains | 20:21 | 20:37 |
Barkhata | 1 trains | 20:48 | 20:51 |
Patgram | 1 trains | 21:23 | 21:28 |
Burimari Terminal | 1 trains | 21:45 | 21:45 |
Every train, stop by stop
Full timetable for all trains — times, classes and every station, all visible on one page.
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Dhaka Origin | — | 08:30 | — |
| Biman Bandar | 08:53 | 08:58 | 5 min |
| Ishwardi Bypass | 12:30 | 12:32 | 2 min |
| Natore | 13:02 | 13:05 | 3 min |
| Santahar | 14:15 | 14:20 | 5 min |
| Bogura | 15:00 | 15:05 | 5 min |
| Mahimaganj | 15:46 | — | --- |
| Bonar Para | 15:58 | 16:03 | 5 min |
| Gaibandha | 16:28 | 16:33 | 5 min |
| Kaunia | 17:43 | 17:46 | 3 min |
| Lalmonirhat | 18:10 | 19:00 | 50 min |
| Kankina | 18:55 | 18:57 | 2 min |
| Tushbhandar | 19:45 | 19:47 | 2 min |
| Hatibandha | 20:21 | 20:37 | 16 min |
| Barkhata | 20:48 | 20:51 | 3 min |
| Patgram | 21:23 | 21:28 | 5 min |
| Burimari Terminal | 21:45 | — | — |
Dhaka to Burimari ticket fares
Indicative fares for the full journey. Through-train fares cover their full route — confirm the segment fare at booking. Exact prices show at booking.
Fares are indicative and may vary by train, season and booking window. Always confirm the exact fare at booking.
About this route
About the corridor
The Dhaka–Burimari direction has 1 scheduled services listed.
Who travels this route
Business travelers, students and tourists. Morning departures and overnight trains sell out fastest — book early on weekends and holidays.
Popular boarding stations
Many trains pick up passengers along the way.
Dhaka–Burimari questions
The questions passengers ask most about this corridor.