Dhaka to Panchagarh Train Schedule and Fares
The complete Dhaka to Panchagarh train timetable: compare all 3 scheduled trains by departure and arrival time, journey duration and ticket price — plus every station stop.
Fastest trainPanchagarh Express · 23:30 to 09:50 · 10h 20m
Trains listed3 scheduled services
First train10:15 Ekota Express
Last train23:30 Panchagarh Express
Fare range740 BDT – 2548 BDT
- Last updated 16 September 2026
- 3 trains listed
Search Bangladesh Railway Ticket online
Bangladesh Railway Train Ticket Booking
No login required · Opens the official e-ticketing portal
Dhaka to Panchagarh train timetable
Departure and arrival times, journey duration, train numbers and weekly off days for this direction.
Dhaka to Panchagarh 3 trains
| Train | No. | Departure (Dhaka) | Arrival (Panchagarh) | Duration | Weekly Off Day | Details |
|---|---|---|---|---|---|---|
| Ekota Express | 705 | 10:15 | 21:00 | 10h 45m | None | View 705 timetable |
| Drutojan Express | 757 | 20:45 | 07:10 | 10h 25m | None | View 757 timetable |
| Panchagarh Express | 793 | 23:30 | 09:50 | 10h 20m | None | View 793 timetable |
Which train should you take?
Don't compare manually — here's our pick for every kind of trip.
Dhaka to Panchagarh Station List
Every station on this corridor — which trains stop and when.
| Station | Trains | First stop | Last stop |
|---|---|---|---|
Dhaka Origin | 3 trains | 10:15 | 23:30 |
Biman Bandar | 3 trains | 10:38 | 23:58 |
Joydebpur | 2 trains | 11:06 | 21:38 |
Tangail | 2 trains | 12:03 | 22:34 |
Ibrahimabad | 2 trains | 12:25 | 22:56 |
Jamtail | 1 trains | 23:17 | 23:19 |
Chatmohar | 1 trains | 23:56 | 23:58 |
SH M Monsur Ali | 1 trains | 12:43 | 12:45 |
Ullapara | 1 trains | 13:01 | 13:04 |
Ishwardi Bypass | 1 trains | 14:09 | 14:11 |
Natore | 3 trains | 00:49 | 14:57 |
Ahsanganj | 1 trains | 01:13 | 01:16 |
Santahar | 3 trains | 01:55 | 16:05 |
Akkelpur | 2 trains | 02:20 | 16:27 |
Joypurhat | 3 trains | 02:37 | 16:53 |
Panchbibi | 2 trains | 02:50 | 17:14 |
Birampur | 2 trains | 03:12 | 17:37 |
Fulbari | 2 trains | 03:25 | 17:51 |
Parbatipur | 3 trains | 03:50 | 18:25 |
Chirirbandar | 2 trains | 04:25 | 18:42 |
Dinajpur | 3 trains | 04:45 | 19:05 |
Setabganj | 2 trains | 05:20 | 19:37 |
Pirganj | 3 trains | 05:36 | 19:53 |
Thakurgaon Road | 3 trains | 06:02 | 20:18 |
Ruhia | 2 trains | 06:22 | 20:35 |
Kismat | 2 trains | 06:47 | 20:44 |
Panchagarh Terminal | 3 trains | 07:10 | 21:00 |
Every train, stop by stop
Full timetable for all trains — times, classes and every station, all visible on one page.
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Dhaka Origin | — | 10:15 | — |
| Biman Bandar | 10:38 | 10:43 | 5 min |
| Joydebpur | 11:06 | 11:09 | 3 min |
| Tangail | 12:03 | 12:05 | 2 min |
| Ibrahimabad | 12:25 | 12:27 | 2 min |
| SH M Monsur Ali | 12:43 | 12:45 | 2 min |
| Ullapara | 13:01 | 13:04 | 3 min |
| Ishwardi Bypass | 14:09 | 14:11 | 2 min |
| Natore | 14:53 | 14:57 | 4 min |
| Santahar | 16:00 | 16:05 | 5 min |
| Akkelpur | 16:25 | 16:27 | 2 min |
| Joypurhat | 16:50 | 16:53 | 3 min |
| Panchbibi | 17:12 | 17:14 | 2 min |
| Birampur | 17:34 | 17:37 | 3 min |
| Fulbari | 17:48 | 17:51 | 3 min |
| Parbatipur | 18:15 | 18:25 | 10 min |
| Chirirbandar | 18:40 | 18:42 | 2 min |
| Dinajpur | 19:00 | 19:05 | 5 min |
| Setabganj | 19:35 | 19:37 | 2 min |
| Pirganj | 19:51 | 19:53 | 2 min |
| Thakurgaon Road | 20:15 | 20:18 | 3 min |
| Ruhia | 20:33 | 20:35 | 2 min |
| Kismat | 20:42 | 20:44 | 2 min |
| Panchagarh Terminal | 21:00 | — | — |
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Dhaka Origin | — | 20:45 | — |
| Biman Bandar | 21:08 | 21:13 | 5 min |
| Joydebpur | 21:36 | 21:38 | 2 min |
| Tangail | 22:32 | 22:34 | 2 min |
| Ibrahimabad | 22:54 | 22:56 | 2 min |
| Jamtail | 23:17 | 23:19 | 1438 min |
| Chatmohar | 23:56 | 23:58 | 2 min |
| Natore | 00:49 | 00:52 | 3 min |
| Ahsanganj | 01:13 | 01:16 | 3 min |
| Santahar | 01:55 | 02:00 | 5 min |
| Akkelpur | 02:20 | 02:22 | 2 min |
| Joypurhat | 02:37 | 02:39 | 2 min |
| Panchbibi | 02:50 | 02:52 | 2 min |
| Birampur | 03:12 | 03:14 | 2 min |
| Fulbari | 03:25 | 03:27 | 2 min |
| Parbatipur | 03:50 | 04:10 | 20 min |
| Chirirbandar | 04:25 | 04:27 | 2 min |
| Dinajpur | 04:45 | 04:50 | 5 min |
| Setabganj | 05:20 | 05:22 | 2 min |
| Pirganj | 05:36 | 05:39 | 3 min |
| Thakurgaon Road | 06:02 | 06:05 | 3 min |
| Ruhia | 06:22 | 06:38 | 16 min |
| Kismat | 06:47 | 06:49 | 2 min |
| Panchagarh Terminal | 07:10 | — | — |
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Dhaka Origin | — | 23:30 | — |
| Biman Bandar | 23:53 | 23:58 | 5 min |
| Natore | 03:27 | 03:30 | 3 min |
| Santahar | 04:25 | 04:30 | 5 min |
| Joypurhat | 05:01 | 05:04 | 3 min |
| Parbatipur | 06:05 | 06:25 | 20 min |
| Dinajpur | 06:58 | 07:03 | 5 min |
| Pirganj | 08:05 | 08:08 | 3 min |
| Thakurgaon Road | 08:33 | 08:36 | 3 min |
| Panchagarh Terminal | 09:50 | — | — |
Dhaka to Panchagarh ticket fares
Indicative fares for the full journey. Through-train fares cover their full route — confirm the segment fare at booking. Exact prices show at booking.
Fares are indicative and may vary by train, season and booking window. Always confirm the exact fare at booking.
About this route
About the corridor
The Dhaka–Panchagarh direction has 3 scheduled services listed.
Who travels this route
Business travelers, students and tourists. Morning departures and overnight trains sell out fastest — book early on weekends and holidays.
Popular boarding stations
Many trains pick up passengers along the way.
Dhaka–Panchagarh questions
The questions passengers ask most about this corridor.