Kishorganj to Dhaka Train Schedule and Fares
The complete Kishorganj to Dhaka train timetable: compare all 3 scheduled trains by departure and arrival time, journey duration and ticket price — plus every station stop.
Fastest trainEgarosindhur Godhuli · 12:50 to 16:45 · 3h 55m
Trains listed3 scheduled services
First train06:30 Egarosindhur Provati
Last train16:00 Kishorganj Express
Fare range150 BDT – 414 BDT
- Last updated 16 September 2026
- 3 trains listed
Search Bangladesh Railway Ticket online
Bangladesh Railway Train Ticket Booking
No login required · Opens the official e-ticketing portal
Kishorganj to Dhaka train timetable
Departure and arrival times, journey duration, train numbers and weekly off days for this direction.
Kishorganj to Dhaka 3 trains
| Train | No. | Departure (Kishorganj) | Arrival (Dhaka) | Duration | Weekly Off Day | Details |
|---|---|---|---|---|---|---|
| Egarosindhur Provati | 738 | 06:30 | 10:35 | 4h 05m | None | View 738 timetable |
| Egarosindhur Godhuli | 750 | 12:50 | 16:45 | 3h 55m | Wednesday | View 750 timetable |
| Kishorganj Express | 782 | 16:00 | 20:00 | 4h 00m | Tuesday | View 782 timetable |
Which train should you take?
Don't compare manually — here's our pick for every kind of trip.
Kishorganj to Dhaka Station List
Every station on this corridor — which trains stop and when.
| Station | Trains | First stop | Last stop |
|---|---|---|---|
Kishorganj Origin | 3 trains | 06:30 | 16:00 |
Gachihata | 3 trains | 06:45 | 16:17 |
Manikkhali | 3 trains | 06:57 | 16:29 |
Sararchar | 3 trains | 07:15 | 16:47 |
Bajitpur | 3 trains | 07:25 | 16:57 |
Kuliarchar | 3 trains | 07:35 | 17:07 |
Bhairab Bazar | 3 trains | 08:00 | 17:48 |
Methikanda | 3 trains | 08:38 | 18:06 |
Narsingdi | 3 trains | 09:02 | 18:30 |
Biman Bandar | 3 trains | 09:53 | 19:20 |
Dhaka Terminal | 3 trains | 10:35 | 20:00 |
Every train, stop by stop
Full timetable for all trains — times, classes and every station, all visible on one page.
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Kishorganj Origin | — | 06:30 | — |
| Gachihata | 06:45 | 06:47 | 2 min |
| Manikkhali | 06:57 | 06:59 | 2 min |
| Sararchar | 07:15 | 07:17 | 2 min |
| Bajitpur | 07:25 | 07:27 | 2 min |
| Kuliarchar | 07:35 | 07:37 | 2 min |
| Bhairab Bazar | 08:00 | 08:20 | 20 min |
| Methikanda | 08:38 | 08:40 | 2 min |
| Narsingdi | 09:02 | 09:04 | 2 min |
| Biman Bandar | 09:53 | — | --- |
| Dhaka Terminal | 10:35 | — | — |
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Kishorganj Origin | — | 12:50 | — |
| Gachihata | 13:06 | 13:08 | 2 min |
| Manikkhali | 13:31 | 13:33 | 2 min |
| Sararchar | 13:52 | 13:54 | 2 min |
| Bajitpur | 14:03 | 14:05 | 2 min |
| Kuliarchar | 14:13 | 14:15 | 2 min |
| Bhairab Bazar | 14:40 | 15:00 | 20 min |
| Methikanda | 15:13 | 15:15 | 2 min |
| Narsingdi | 15:29 | 15:31 | 2 min |
| Biman Bandar | 16:12 | — | --- |
| Dhaka Terminal | 16:45 | — | — |
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Kishorganj Origin | — | 16:00 | — |
| Gachihata | 16:15 | 16:17 | 2 min |
| Manikkhali | 16:27 | 16:29 | 2 min |
| Sararchar | 16:45 | 16:47 | 2 min |
| Bajitpur | 16:55 | 16:57 | 2 min |
| Kuliarchar | 17:05 | 17:07 | 2 min |
| Bhairab Bazar | 17:28 | 17:48 | 20 min |
| Methikanda | 18:04 | 18:06 | 2 min |
| Narsingdi | 18:27 | 18:30 | 3 min |
| Biman Bandar | 19:20 | — | --- |
| Dhaka Terminal | 20:00 | — | — |
Kishorganj to Dhaka ticket fares
Indicative fares for the full journey. Through-train fares cover their full route — confirm the segment fare at booking. Exact prices show at booking.
Fares are indicative and may vary by train, season and booking window. Always confirm the exact fare at booking.
About this route
About the corridor
The Kishorganj–Dhaka direction has 3 scheduled services listed.
Who travels this route
Business travelers, students and tourists. Morning departures and overnight trains sell out fastest — book early on weekends and holidays.
Popular boarding stations
Many trains pick up passengers along the way.
Kishorganj–Dhaka questions
The questions passengers ask most about this corridor.