Panchagarh to Parbatipur Train Schedule and Fares
The complete Panchagarh to Parbatipur train timetable: compare all 6 scheduled trains by departure and arrival time, journey duration and ticket price — plus every station stop.
Fastest trainEkota Express · 21:10 to 23:50 · 2h 40m
Trains listed6 scheduled services
First train06:00 Dolonchapa Express
Last train21:10 Ekota Express
Fare range130 BDT – 2548 BDT
- Last updated 16 September 2026
- 6 trains listed
Search Bangladesh Railway Ticket online
Bangladesh Railway Train Ticket Booking
No login required · Opens the official e-ticketing portal
Panchagarh to Parbatipur train timetable
Departure and arrival times, journey duration, train numbers and weekly off days for this direction.
Panchagarh to Parbatipur 6 trains
| Train | No. | Departure (Panchagarh) | Arrival (Parbatipur) | Duration | Weekly Off Day | Details |
|---|---|---|---|---|---|---|
| Dolonchapa Express Through · Panchagarh → Santahar | 768 | 06:00 | 09:15 | 3h 15m | None | View 768 timetable |
| Drutojan Express Through · Panchagarh → Dhaka | 758 | 07:20 | 10:25 | 3h 05m | None | View 758 timetable |
| Banglabandha Express Through · Panchagarh → Rajshahi | 804 | 09:00 | 12:00 | 3h 00m | Saturday | View 804 timetable |
| Panchagarh Express Through · Panchagarh → Dhaka | 794 | 12:10 | 15:00 | 2h 50m | None | View 794 timetable |
| Kanchon Intercity Commuter | 42 | 15:30 | 19:15 | 3h 45m | None | View 42 timetable |
| Ekota Express Through · Panchagarh → Dhaka | 706 | 21:10 | 23:50 | 2h 40m | None | View 706 timetable |
Which train should you take?
Don't compare manually — here's our pick for every kind of trip.
Panchagarh to Parbatipur Station List
Every station on this corridor — which trains stop and when.
| Station | Trains | First stop | Last stop |
|---|---|---|---|
Panchagarh Origin | 6 trains | 06:00 | 21:10 |
Nayaniburuj | 1 trains | 15:39 | 15:39 |
Kismat | 5 trains | 06:21 | 21:27 |
Ruhia | 5 trains | 06:33 | 21:36 |
Akhanagar | 1 trains | 16:12 | 16:12 |
Thakurgaon Road | 6 trains | 06:51 | 21:54 |
Shibganj | 2 trains | 09:57 | 16:34 |
Bhomradah | 2 trains | 07:13 | 16:45 |
Pirganj | 6 trains | 07:25 | 22:18 |
Sultanpur | 1 trains | 17:09 | 17:09 |
Setabganj | 5 trains | 07:43 | 22:34 |
Mongalpur | 1 trains | 17:34 | 17:34 |
Kanchan Junction | 1 trains | 17:52 | 17:52 |
Dinajpur | 6 trains | 08:21 | 23:13 |
Kawgaon | 1 trains | 18:21 | 18:21 |
Chirirbandar | 5 trains | 08:50 | 23:32 |
Manmathapur | 1 trains | 18:54 | 18:54 |
Parbatipur Terminal | 6 trains | 09:15 | 23:55 |
Every train, stop by stop
Full timetable for all trains — times, classes and every station, all visible on one page.
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Panchagarh Origin | — | 06:00 | — |
| Kismat | 06:21 | — | --- |
| Ruhia | 06:33 | 06:35 | 2 min |
| Thakurgaon Road | 06:51 | 06:54 | 3 min |
| Bhomradah | 07:13 | 07:15 | 2 min |
| Pirganj | 07:25 | 07:27 | 2 min |
| Setabganj | 07:43 | 07:46 | 3 min |
| Dinajpur | 08:21 | 08:31 | 10 min |
| Chirirbandar | 08:50 | 08:52 | 2 min |
| Parbatipur | 09:15 | 09:40 | 25 min |
| Kholahati | 09:52 | — | --- |
| Badarganj | 10:05 | 10:08 | 3 min |
| Rangpur | 10:35 | 10:40 | 5 min |
| Kaunia | 11:05 | 11:25 | 20 min |
| Pirgacha | 11:42 | 11:45 | 3 min |
| Bamondanga | 12:04 | 12:07 | 3 min |
| Gaibandha | 12:52 | 12:57 | 5 min |
| Badiakhali | 13:13 | 13:33 | 20 min |
| Bonar Para | 13:43 | 13:48 | 5 min |
| Mahimaganj | 13:57 | — | --- |
| Sonatola | 14:10 | 14:12 | 2 min |
| Bogura | 14:49 | 15:05 | 16 min |
| Talora | 15:43 | — | --- |
| Santahar Terminal | 16:15 | — | — |
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Panchagarh Origin | — | 07:20 | — |
| Kismat | 07:36 | 07:38 | 2 min |
| Ruhia | 07:46 | 07:48 | 2 min |
| Thakurgaon Road | 08:02 | 08:05 | 3 min |
| Pirganj | 08:46 | 08:48 | 2 min |
| Setabganj | 09:02 | 09:04 | 2 min |
| Dinajpur | 09:36 | 09:46 | 10 min |
| Chirirbandar | 10:05 | 10:07 | 2 min |
| Parbatipur | 10:25 | 10:45 | 20 min |
| Fulbari | 11:03 | 11:06 | 3 min |
| Birampur | 11:17 | 11:20 | 3 min |
| Panchbibi | 11:40 | 11:42 | 2 min |
| Joypurhat | 11:53 | 11:56 | 3 min |
| Akkelpur | 12:09 | 12:11 | 2 min |
| Santahar | 12:35 | 12:40 | 5 min |
| Ahsanganj | 13:14 | 13:16 | 2 min |
| Natore | 13:38 | 13:41 | 3 min |
| Ishwardi Bypass | 14:26 | 14:28 | 2 min |
| Chatmohar | 14:48 | 14:51 | 3 min |
| Jamtail | 15:28 | 15:30 | 2 min |
| Ibrahimabad | 15:56 | 15:58 | 2 min |
| Tangail | 16:18 | 16:28 | 10 min |
| Joydebpur | 17:48 | 17:53 | 5 min |
| Dhaka Terminal | 18:55 | — | — |
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Panchagarh Origin | — | 09:00 | — |
| Kismat | 09:18 | 09:20 | 2 min |
| Ruhia | 09:29 | 09:31 | 2 min |
| Thakurgaon Road | 09:47 | 09:50 | 3 min |
| Shibganj | 09:57 | 09:59 | 2 min |
| Pirganj | 10:15 | 10:17 | 2 min |
| Setabganj | 10:34 | 10:36 | 2 min |
| Dinajpur | 11:07 | 11:15 | 8 min |
| Chirirbandar | 11:34 | 11:36 | 2 min |
| Parbatipur | 12:00 | 12:20 | 20 min |
| Fulbari | 12:38 | 12:41 | 3 min |
| Birampur | 12:52 | 12:55 | 3 min |
| Panchbibi | 13:30 | 13:32 | 2 min |
| Joypurhat | 13:43 | 13:46 | 3 min |
| Akkelpur | 14:12 | 14:14 | 2 min |
| Santahar | 14:40 | 14:45 | 5 min |
| Ahsanganj | 15:07 | 15:09 | 2 min |
| Madhnagar | 15:18 | 15:20 | 2 min |
| Natore | 15:35 | 15:37 | 2 min |
| Abdulpur | 15:55 | 16:15 | 20 min |
| Rajshahi Terminal | 17:15 | — | — |
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Panchagarh Origin | — | 12:10 | — |
| Thakurgaon Road | 12:50 | 12:55 | 5 min |
| Pirganj | 13:20 | 13:23 | 3 min |
| Dinajpur | 14:12 | 14:20 | 8 min |
| Parbatipur | 15:00 | 15:20 | 20 min |
| Joypurhat | 16:13 | 16:16 | 3 min |
| Santahar | 16:50 | 16:55 | 5 min |
| Natore | 17:36 | 17:39 | 3 min |
| Dhaka Terminal | 22:10 | — | — |
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Panchagarh Origin | — | 15:30 | — |
| Nayaniburuj | 15:39 | — | --- |
| Kismat | 15:50 | — | --- |
| Ruhia | 16:01 | 16:03 | 2 min |
| Akhanagar | 16:12 | — | --- |
| Thakurgaon Road | 16:23 | 16:26 | 3 min |
| Shibganj | 16:34 | — | --- |
| Bhomradah | 16:45 | — | --- |
| Pirganj | 16:57 | 17:00 | 3 min |
| Sultanpur | 17:09 | — | --- |
| Setabganj | 17:19 | 17:21 | 2 min |
| Mongalpur | 17:34 | — | --- |
| Kanchan Junction | 17:52 | — | --- |
| Dinajpur | 18:00 | 18:10 | 10 min |
| Kawgaon | 18:21 | — | --- |
| Chirirbandar | 18:34 | 18:45 | 11 min |
| Manmathapur | 18:54 | — | --- |
| Parbatipur Terminal | 19:15 | — | — |
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Panchagarh Origin | — | 21:10 | — |
| Kismat | 21:25 | 21:27 | 2 min |
| Ruhia | 21:34 | 21:36 | 2 min |
| Thakurgaon Road | 21:51 | 21:54 | 3 min |
| Pirganj | 22:16 | 22:18 | 2 min |
| Setabganj | 22:32 | 22:34 | 2 min |
| Dinajpur | 23:05 | 23:13 | 8 min |
| Chirirbandar | 23:30 | 23:32 | 2 min |
| Parbatipur | 23:50 | 23:55 | 5 min |
| Fulbari | 00:28 | 00:31 | 3 min |
| Birampur | 00:42 | 00:45 | 3 min |
| Panchbibi | 01:05 | 01:07 | 2 min |
| Joypurhat | 01:18 | 01:21 | 3 min |
| Akkelpur | 01:35 | 01:37 | 2 min |
| Santahar | 01:55 | 02:00 | 5 min |
| Natore | 02:41 | 02:44 | 3 min |
| Ullapara | 04:12 | 04:15 | 3 min |
| Ibrahimabad | 04:50 | 04:52 | 2 min |
| Tangail | 05:12 | 05:14 | 2 min |
| Joydebpur | 06:18 | 06:21 | 3 min |
| Dhaka Terminal | 07:20 | — | — |
Panchagarh to Parbatipur ticket fares
Indicative fares for the full journey. Through-train fares cover their full route — confirm the segment fare at booking. Exact prices show at booking.
Fares are indicative and may vary by train, season and booking window. Always confirm the exact fare at booking.
About this route
About the corridor
The Panchagarh–Parbatipur direction has 6 scheduled services listed.
Who travels this route
Business travelers, students and tourists. Morning departures and overnight trains sell out fastest — book early on weekends and holidays.
Popular boarding stations
Many trains pick up passengers along the way.
Panchagarh–Parbatipur questions
The questions passengers ask most about this corridor.