Chitra Express Train Schedule and Fares
Train 763 (Khulna to Dhaka) / Train 764 (Dhaka to Khulna)
Khulna to Dhaka763 · 09:00 to 18:05 · 9h 05m
Dhaka to Khulna764 · 19:30 to 04:40 · 9h 10m
Runs (763)Off Sunday
Runs (764)Off Sunday
Fare from680 BDT
- 9h 05m each way
Book Chitra Express
Check live availability and book on the official portal.
Tickets open 10 days in advance at 8:00 AM. Note: train 763 does not run on Sunday. Note: train 764 does not run on Sunday.
Khulna to Dhaka Train 763
Departs Khulna
09:00
Arrives Dhaka
18:05
9h 05m
Dhaka to Khulna Train 764
Departs Dhaka
19:30
Arrives Khulna
04:40
9h 10m
Chitra Express stop-by-stop
Full timetable for every direction, with every station, halt and time.
Khulna to Dhaka
Train 763| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Khulna Origin | — | 09:00 | — |
| Noapara | 09:33 | 09:36 | 3 min |
| Jashore | 10:04 | 10:08 | 4 min |
| Mubarakganj | 10:49 | 10:51 | 2 min |
| Kotchandpur | 11:02 | 11:04 | 2 min |
| Darshana Halt | 11:28 | 11:31 | 3 min |
| Chuadanga | 11:50 | 11:53 | 3 min |
| Alamdanga | 12:09 | 12:11 | 2 min |
| Poradaha | 12:27 | 12:30 | 3 min |
| Mirpur | 12:40 | 12:42 | 2 min |
| Bheramara | 12:52 | 12:55 | 3 min |
| Ishwardi | 13:15 | 13:25 | 10 min |
| Chatmohar | 13:48 | 13:51 | 3 min |
| Boral Bridge | 14:06 | 14:09 | 3 min |
| Ullapara | 14:27 | 14:30 | 3 min |
| SH M Monsur Ali | 14:45 | 14:48 | 3 min |
| Ibrahimabad | 15:29 | 15:32 | 3 min |
| Tangail | 15:52 | 15:54 | 2 min |
| Joydebpur | 17:04 | 17:07 | 3 min |
| Biman Bandar | 17:33 | 17:36 | 3 min |
| Dhaka Terminal | 18:05 | — | — |
Dhaka to Khulna
Train 764| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Dhaka Origin | — | 19:30 | — |
| Biman Bandar | 19:53 | 19:58 | 5 min |
| Joydebpur | 20:21 | 20:23 | 2 min |
| Tangail | 21:26 | 21:28 | 2 min |
| Ibrahimabad | 21:48 | 21:50 | 2 min |
| SH M Monsur Ali | 22:06 | 22:09 | 3 min |
| Ullapara | 22:26 | 22:29 | 3 min |
| Boral Bridge | 22:47 | 22:50 | 3 min |
| Chatmohar | 23:04 | 23:07 | 3 min |
| Ishwardi | 23:45 | 23:55 | 10 min |
| Bheramara | 00:25 | 00:28 | 3 min |
| Poradaha | 00:46 | 00:49 | 3 min |
| Alamdanga | 01:05 | 01:07 | 2 min |
| Chuadanga | 01:24 | 01:27 | 3 min |
| Kotchandpur | 02:16 | 02:18 | 2 min |
| Mubarakganj | 02:30 | 02:32 | 2 min |
| Jashore | 03:07 | 03:12 | 5 min |
| Noapara | 03:40 | 03:43 | 3 min |
| Khulna Terminal | 04:40 | — | — |
Chitra Express fares
Indicative fares for the full journey. Exact prices show at booking.
Fares are indicative and may vary by season and booking window. Always confirm the exact fare at booking.
Chitra Express at a glance
Train numbers
763 / 764
763 Khulna to Dhaka · 764 Dhaka to Khulna
Runs on
6 days a week
Off Sunday (763) · Off Sunday (764)
Stops
40 stops
Khulna · Noapara · Jashore · Mubarakganj · Kotchandpur · Darshana Halt · Chuadanga · Alamdanga · Poradaha · Mirpur · Bheramara · Ishwardi · Chatmohar · Boral Bridge · Ullapara · SH M Monsur Ali · Ibrahimabad · Tangail · Joydebpur · Biman Bandar · Dhaka
Book ahead
10 days
Tickets open 8:00 AM, 10 days in advance — sells out fast
Chitra Express questions
The questions passengers ask most about this train.