Ekota Express Train Schedule and Fares
Train 705 (Dhaka to Panchagarh) / Train 706 (Panchagarh to Dhaka)
Dhaka to Panchagarh705 · 10:15 to 21:00 · 10h 45m
Panchagarh to Dhaka706 · 21:10 to 07:20 · 10h 10m
Fare from740 BDT
- 10h 45m each way
Book Ekota Express
Check live availability and book on the official portal.
Tickets open 10 days in advance at 8:00 AM.
Dhaka to Panchagarh Train 705
Departs Dhaka
10:15
Arrives Panchagarh
21:00
10h 45m
Panchagarh to Dhaka Train 706
Departs Panchagarh
21:10
Arrives Dhaka
07:20
10h 10m
Ekota Express stop-by-stop
Full timetable for every direction, with every station, halt and time.
Dhaka to Panchagarh
Train 705| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Dhaka Origin | — | 10:15 | — |
| Biman Bandar | 10:38 | 10:43 | 5 min |
| Joydebpur | 11:06 | 11:09 | 3 min |
| Tangail | 12:03 | 12:05 | 2 min |
| Ibrahimabad | 12:25 | 12:27 | 2 min |
| SH M Monsur Ali | 12:43 | 12:45 | 2 min |
| Ullapara | 13:01 | 13:04 | 3 min |
| Ishwardi Bypass | 14:09 | 14:11 | 2 min |
| Natore | 14:53 | 14:57 | 4 min |
| Santahar | 16:00 | 16:05 | 5 min |
| Akkelpur | 16:25 | 16:27 | 2 min |
| Joypurhat | 16:50 | 16:53 | 3 min |
| Panchbibi | 17:12 | 17:14 | 2 min |
| Birampur | 17:34 | 17:37 | 3 min |
| Fulbari | 17:48 | 17:51 | 3 min |
| Parbatipur | 18:15 | 18:25 | 10 min |
| Chirirbandar | 18:40 | 18:42 | 2 min |
| Dinajpur | 19:00 | 19:05 | 5 min |
| Setabganj | 19:35 | 19:37 | 2 min |
| Pirganj | 19:51 | 19:53 | 2 min |
| Thakurgaon Road | 20:15 | 20:18 | 3 min |
| Ruhia | 20:33 | 20:35 | 2 min |
| Kismat | 20:42 | 20:44 | 2 min |
| Panchagarh Terminal | 21:00 | — | — |
Panchagarh to Dhaka
Train 706| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Panchagarh Origin | — | 21:10 | — |
| Kismat | 21:25 | 21:27 | 2 min |
| Ruhia | 21:34 | 21:36 | 2 min |
| Thakurgaon Road | 21:51 | 21:54 | 3 min |
| Pirganj | 22:16 | 22:18 | 2 min |
| Setabganj | 22:32 | 22:34 | 2 min |
| Dinajpur | 23:05 | 23:13 | 8 min |
| Chirirbandar | 23:30 | 23:32 | 2 min |
| Parbatipur | 23:50 | 23:55 | 5 min |
| Fulbari | 00:28 | 00:31 | 3 min |
| Birampur | 00:42 | 00:45 | 3 min |
| Panchbibi | 01:05 | 01:07 | 2 min |
| Joypurhat | 01:18 | 01:21 | 3 min |
| Akkelpur | 01:35 | 01:37 | 2 min |
| Santahar | 01:55 | 02:00 | 5 min |
| Natore | 02:41 | 02:44 | 3 min |
| Ullapara | 04:12 | 04:15 | 3 min |
| Ibrahimabad | 04:50 | 04:52 | 2 min |
| Tangail | 05:12 | 05:14 | 2 min |
| Joydebpur | 06:18 | 06:21 | 3 min |
| Dhaka Terminal | 07:20 | — | — |
Ekota Express fares
Indicative fares for the full journey. Exact prices show at booking.
Fares are indicative and may vary by season and booking window. Always confirm the exact fare at booking.
Ekota Express at a glance
Train numbers
705 / 706
705 Dhaka to Panchagarh · 706 Panchagarh to Dhaka
Runs on
Daily
Runs every day · No weekly off day
Stops
45 stops
Dhaka · Biman Bandar · Joydebpur · Tangail · Ibrahimabad · SH M Monsur Ali · Ullapara · Ishwardi Bypass · Natore · Santahar · Akkelpur · Joypurhat · Panchbibi · Birampur · Fulbari · Parbatipur · Chirirbandar · Dinajpur · Setabganj · Pirganj · Thakurgaon Road · Ruhia · Kismat · Panchagarh
Book ahead
10 days
Tickets open 8:00 AM, 10 days in advance — sells out fast
Ekota Express questions
The questions passengers ask most about this train.